Course Structure
I st YEAR |
||
| Semester-I | Semester-II | |
| Principles of Marketing I | Marketing Research | |
| Principals of Accounting I | Management & Cost Accounting | |
| Micro & Macro Economics | Financial Management | |
| Principals and Practice of Management | Sales Management II | |
| Organization Behaviour | Management Information System and e Business | |
| Business Statistics & Quantitative Techniques | Principals of Marketing II | |
| Business Law | Logistic & Supply Chain Management | |
| Technology for Manager I | Technology for Managers II | |
| Communication Skills | Consumer Behaviour | |
| Sales Management I | International Business II | |
| Introduction To International Business I | Economic Environment for Business | |
| Foreign Language | Foreign Language II | |
| Research Methology | ||
| Consumer Behaviour | ||
2 ND YEAR |
||
| Semester-III | Semester-IV | |
| Project Management | Personality Development & Interview Techniques | |
| General and Life Insurance | Customer Relationship Management (CRM) | |
| Knowledge Management | Total Quality Management (TQM) | |
| Entrepreneurship & small Business Management | Global Business Environment | |
| Retail Management | ||
ELECTIVES |
ELECTIVES |
|
| Marketing | Marketing | |
| International Marketing | Case Studies in Marketing | |
| B2B Marketing | Service Marketing & Cases | |
| Export Procedures and Documentation | Advertising | |
| Strategic Marketing | Distribution Management | |
| Finance | Finance | |
| Capital Investment & Financial Decisions | Direct & Indirect Taxation | |
| Financial Markets | Security Analysis & Portfolio Management | |
| Foreign Exchange Management | Project Finance | |
| Mergers & Acquisitions | Capital Markets | |
| Human Resources | Human Resources | |
| Industrial Relationship & Labour Law | Strategic HR | |
| Recruitment Training & Development System & e HR | Human Resource Management | |
| Organization Development | Group Dynamics | |
| Personal Administration | Industrial Psycology | |
Planner July 10 Batch
| I semester | July ’10 – Nov ‘10 | ||
| Field work | Dec ’10 – Jan ‘11 | ||
| II semester | Feb ’11 – May ‘11 | ||
| Summer Project | June ‘ 11 – July ‘ 11 | ||
| International Internship | Aug ‘11 | ||
| II semester | Sept ’11 – Dec ‘11 | ||
| IV semester | Jan ’12 – April ‘12 |
